Winter 2010 Ice Schedule

| MONDAYS
(January 18th to March 29th) 11 weeks |
||
| ------------------------------------------------------------- | ||
| 2:45 to 3:45 pm | Int./Sr. A & B Freeskate (last 15 min. Open) | $55 |
| 3:45 to 4:30 pm | Jr. Lori Fung 1 ***FULL*** | $62 |
| 4:30 to 4:45 pm | FLOOD | --- |
| 4:45 to 5:45 pm | Jr. Freeskate ***please contact the registrar*** | $55 |
| 5:45 to 6:15 pm | Jr. Ice Show Practice | --- |
| 6:30 to 7:15 pm | Jr. Lori Fung 2 ***please contact the registrar*** | $62 |
| 4:30 to 5:30 pm | Int./Sr. B Lori Fung ***FULL*** | $83 |
| 6:15 to 7:15 pm | Int./Sr. B Freeskate | $55 |
| 7:15 to 7:30 pm | FLOOD | --- |
| 7:30 to 8:00 pm | Intermediate Ice Show Practice | --- |
| 5:30 to 6:30 pm | Sr. A Lori Fung | $83 |
| 8:00 to 8:15 pm | Sr. A Figures | $18 |
| 8:15 to 9:15 pm | Sr. A Freeskate | $55 |
| TUESDAYS (January 19th to March 30th) 11 weeks | ||
| ------------------------------------------------------------- | ||
| 12:15 to 1:15 pm | Int./Sr. A & B Freeskate | $55 |
| 2:45 to 3:45 pm | Int./Sr. A & B Freeskate | $55 |
| WEDNESDAYS (January 20th to March 31st) 11 weeks | ||
| ------------------------------------------------------------- | ||
| 2:45 to 3:45 pm | Int./Sr. A & B
Freeskate (last 15 min. Open) |
$55 |
| 3:45 to 4:00 pm | Int./Sr. B Enrichment | $36 |
| 4:15 to 5:15 pm | Int./Sr. B Freeskate | $55 |
| 5:30 to 5:45 pm | FLOOD | --- |
| 4:15 to 5:15 pm | Jr. Strength &
Conditioning |
$94 |
| 5:30 to 5:45 pm | Jr./Int. Spin Patch | $14 |
| 5:45 to 6:45 pm | Jr. Freeskate ***please contact the registrar*** | $55 |
| 6:45 to 7:15 pm | Jr. Enrichment | $36 |
| 7:30 to 7:45 pm | FLOOD | --- |
| 6:15 to 7:15 pm | Sr. A Dryland | $72 |
| 7:30 to 7:45 pm | Sr. A Spin Patch | $14 |
| 7:45 to 8:45 pm | Sr. A Freeskate | $55 |
| 8:45 to 9:15 pm | Sr. A Enrichment | $36 |
| THURSDAYS (January 21st to March 25th) 10 weeks | ||
| -------------------------------------------------------------- | ||
| 12:15 to 1:15 pm | Int./Sr. A & B Freeskate | $50 |
| FRIDAYS (January
22nd to March 26th) 10 weeks *no class March 5th due to Ice Show Dress Rehearsal |
||
| -------------------------------------------------------------- | ||
| 12:15 to 1:30 pm | Int./Sr. A & B Freeskate | $63 |
| 1:30 to 2:00 pm | Int./Sr. A & B Enrichment | $33 |
| 2:00 to 3:00 pm | Jr./Int.
Open |
$50 |
| 3:00 to 3:45 pm | Int./Sr. A & B
Open |
$38 |
| 4:30 to 4:45 pm | FLOOD | --- |
| 3:45 to 4:30 pm | Jr. Dryland* | $44 |
| 4:45 to 5:45 pm | Jr. Freeskate* ***please contact the registrar*** | $45 |
| 5:45 to 6:00 pm | FLOOD | --- |
| 6:00 to 7:00 pm | Sr. A Freeskate* | $45 |
| 7:00 to 7:15 pm | Sr. A Enrichment* | $15 |
| 7:30 to 8:30 pm | Sr. A Strength & Conditioning* | $77 |
| 6:00 to 7:00 pm | Int./Sr. B Strength & Conditioning | $85 |
| 7:15 to 8:15 pm | Int./Sr. B Freeskate | $50 |
| 8:15 to 8:30 pm | Int./Sr. B Enrichment | $17 |
| SATURDAYS
(January 23rd to March 27th) 10 weeks ** no class March 6th due to Ice Show |
||
| -------------------------------------------------------------- | ||
| 6:30 to 7:30 am | Jr./Int. Open | $50 |
| 7:30 to 7:45 am | Jr./Int. Spin Patch | $13 |
| 7:45 to 8:45 am | Jr./Int. Freeskate ***FULL*** | $50 |
| 8:45 to 9:15 am | Jr./Int. Enrichment | $33 |
| 9:15 to 9:30 am | FLOOD | --- |
| 4:15 to 5:15 pm | Int./Sr. B Dryland** | $44 |
| 5:30 to 6:30 pm | Int./Sr. B Freeskate** | $45 |
| 6:30 to 7:30 pm | Sr. A Freeskate** | $45 |
| 7:30 to 8:00 pm | Senior Ice Show Practice | --- |