


Fall 2008 to Winter 2009 Ice Schedule
| MONDAYS (September 8th to March 30th) 28 weeks | ||
| ------------------------------------------------------------- | ||
| 2:45 to 3:45 pm | Jr./Int./Sr. A & B Freeskate | $126 |
| 4:00 to 4:45 pm | Jr. Lori Fung | $140 |
| 4:45 to 5:00 pm | FLOOD | --- |
| 5:00 to 5:15 pm | Jr. Enrichment | $38 |
| 5:15 to 6:00 pm | Jr. Freeskate | $95 |
| 4:45 to 5:45 pm | Int./Sr. B Lori Fung *FULL* | $189 |
| 6:00 to 7:00 pm | Int./Sr. B Freeskate | $126 |
| 7:00 to 7:15 pm | FLOOD | --- |
| 7:15 to 7:30 pm | Int./Sr. B Spin Patch | $32 |
| 7:15 to 8:00 pm | Special Olympics Ice | $95 |
| 5:45 to 6:45 pm | Sr. A Lori Fung | $189 |
| 7:30 to 8:00 pm | Sr. A Figures | $75 |
| 8:00 to 9:00 pm | Sr. A Freeskate | $126 |
| 9:00 to 9:15 pm | Sr. A Enrichment | $38 |
| TUESDAYS (September 2nd to March 31st) 29 weeks | ||
| ------------------------------------------------------------- | ||
| 12:15 to 1:15 pm | Int./Sr. A & B Freeskate | $130 |
| 1:30 to 2:30 pm | Int./Sr. A & B Performance | $169 |
| 2:45 to 3:45 pm | Jr./Int./Sr. A & B Freeskate (last 15 min. open) | $130 |
| 3:45 to 4:45 pm | Jr. Freeskate* (*no solos. JD has right of way) | $130 |
| 5:00 to 5:45 pm | Jr. Dryland (combined with JD) | $127 |
| WEDNESDAYS (September 3rd to March 25th) 28 weeks | ||
| ------------------------------------------------------------- | ||
| 2:45 to 3:45 pm | Jr./Int./Sr. A & B Freeskate (last 15 min. open) | $126 |
| 3:45 to 4:45 pm | Int./Sr. B Freeskate | $126 |
| 4:45 to 5:15 pm | Int./Sr. B Enrichment | $75 |
| 5:30 to 6:30 pm | Int./Sr. A & B Dryland | $164 |
| THURSDAYS (September 4th to March 26th) 28 weeks | ||
| -------------------------------------------------------------- | ||
| 2:45 to 3:45 pm | Jr./Int./Sr. A & B Freeskate (last 15 min. open) | $126 |
| 5:45 to 6:45 pm | Int./Sr. B Lori Fung | $189 |
| 7:15 to 8:00 pm | Int./Sr. B Freeskate | $95 |
| 6:45 to 7:45 pm | Sr. A Lori Fung *FULL* | $189 |
| 8:00 to 9:00 pm | Sr. A Freeskate | $126 |
| 9:00 to 9:15 pm | Sr. A Enrichment | $38 |
| FRIDAYS (September 5th to March 27th) 28 weeks | ||
| -------------------------------------------------------------- | ||
| 12:15 to 1:30 pm | Int./Sr. A & B Freeskate | $157 |
| 1:30 to 2:00 pm | Int./Sr. A & B Enrichment | $75 |
| 2:15 to 3:15 pm | Int./Sr. A & B Performance | $164 |
| 2:00 to 2:15 pm | FLOOD | --- |
| 2:15 to 3:15 pm | Jr./Int./Sr. A & B Open | $126 |
| 3:15 to 3:30 pm | Jr. Enrichment | $38 |
| 3:30 to 4:30 pm | Jr. Freeskate | $126 |
| 4:45 to 5:45 pm | Jr. Maki | $214 |
| 4:30 to 5:45 pm | FLOOD | --- |
| 4:45 to 5:45 pm | Int./Sr. B Freeskate *FULL* | $126 |
| 6:00 to 7:00 pm | Int./Sr. B Maki *FULL* | $214 |
| 5:45 to 6:00 pm | Sr. A Enrichment | $38 |
| 6:00 to 7:00 pm | Sr. A Freeskate | $126 |
| 7:15 to 8:15 pm | Sr. A Maki *FULL* | $214 |
| SATURDAYS (September 20th to March 28th) 26 weeks | ||
| -------------------------------------------------------------- | ||
| 6:30 to 7:30 am | Jr./Int./Sr. B Open | $117 |
| 7:30 to 7:45 am | Jr./Int. Spin Patch *FULL* | $30 |
| 7:45 to 8:30 am | Jr./Int./Sr. B Freeskate *FULL* | $88 |
| 8:30 to 9:00 am | Jr./Int./Sr. B Enrichment *FULL* | $70 |
| 9:15 to 10:15 am | Jr./Int./Sr. B Dryland | $152 |
| 1:45 to 2:30 pm | Jr. Dryland (combined with JD) | $114 |
| 2:00 to 2:45 pm | Jr./Int./Sr. Open | $88 |
| 2:45 to 3:45 pm | Jr. Freeskate* (no solos. JD has right of way) | $117 |
