Summer 2009 Program Schedule
Registration for Summer 2009 is NOW OPEN
CLICK HERE TO GO TO OUR STARSKATE/COMPETITIVE REGISTRATION PAGE
Session & Buy-on Guidelines
- Skaters must have current Skate Canada registration. Non-members must show proof of current membership prior to skating
JUNIOR: Elementary to Pre-Preliminary
INTERMEDIATE: Preliminary, Pre-Juvenile, Jr. and Sr. Bronze, Jr.Silver
SENIOR B: Juvenile
SENIOR A: Sr. Silver, Pre-Novice and up
1 hour sessions: $10 for Sunset members. $12 for non-members.
45 minute sessions: $8 for Sunset members. $10 for non-members
Starskate & Competitive Program Schedule
July 1 to August 14, 2009
| MONDAYS (July 6th to August 10th) 6 weeks | Entire Summer
(6 weeks) |
July 6th to
20th (3 weeks) |
July 27th to August 10th (3 weeks) |
|
| ------------------------------------------------------ | ||||
| 8:00 to 8:45 am | Int./Sr. B Lori Fung off-ice | $30 | $16 | $16 |
| 8:00 to 9:00 am | Sr. A Freeskate | $27 | $14 | $14 |
| 9:00 to 9:15 pm | Int/Sr. A & B Spin Patch | $7 | $4 | $4 |
| 9:15 to 10:15 am | Int./Sr. B Freeskate | $27 | $14 | $14 |
| 9:30 to 10:30 am | Sr. A Lori Fung off-ice | $40 | $21 | $21 |
| 10:15 to 10:45 am | Int./Sr. B Enrichment | $16 | $9 | $9 |
| 10:45 to 11:00 am | Flood | --- | ||
| 11:00 to 11:45 am | Sr. A & B Freeskate **FULL** | $20 | $11 | $11 |
| 11:45 to 12:15 pm | Sr. A Enrichment | $16 | $9 | $9 |
| 5:45 to 6:30 pm | Junior Lori Fung off-ice **FULL** | $30 | $16 | $16 |
| 6:30 to 6:45 pm | Flood | --- | ||
| 6:45 to 7:00 pm | Jr. Enrichment **FULL** | $8 | $5 | $5 |
| 7:00 to 8:00 pm | Jr. Freeskate **FULL** | $27 | $14 | $14 |
| 8:00 to 9:00 pm | Int. Freeskate | $27 | $14 | $14 |
| 9:00 to 9:15 pm | Int. Enrichment | $8 | $5 | $5 |
| TUESDAYS (July 7th to August 11th) 6 weeks | Entire Summer (6 weeks) | July 7th to 21st (3 weeks) | July 28th to August 11th (3 weeks) |
|
| ------------------------------------------------------ | ||||
| 9:30 to 10:30 am | Int./Sr. B Dryland | $24 | $13 | $13 |
| (* no classes July 21st or Aug 11th) | (4 weeks) | (2 weeks) | (2 weeks) | |
| 10:45 to 11:45 am | Int./Sr. B Open | $18 | $10 | $10 |
| (*no ice July 21st or Aug 11th) | (4 weeks) | (2 weeks) | (2 weeks) | |
| 12:15 to 1:15 pm | Sr. A & B Dryland | $35 | $18 | $18 |
| 1:30 to 2:30 pm | Sr. A & B Freeskate **FULL** | $23 | $10 | $14 |
| (*no ice July 21st ) | (5 weeks) | (2 weeks) | ||
| 2:30 to 2:45 pm | Sr. A Enrichment | $7 | $4 | $5 |
| (*no ice July 21st ) | (5 weeks) | (2 weeks) | ||
| 2:45 to 3:30 pm | Sr. A Freeskate (Last 30 min Open) | $20 | $11 | $11 |
| 5:00 to 5:15 pm | Flood | --- | ||
| 5:15 to 6:15 pm | Int./Sr. B Freeskate | $27 | $14 | $14 |
| 5:15 to 6:15 pm | Jr. Dryland | $35 | $18 | $18 |
| 6:15 to 6:30 pm | Int./Sr. B Enrichment | $8 | $5 | $5 |
| 6:30 to 7:00 pm | Jr. Enrichment | $16 | $9 | $9 |
| 7:00 to 8:00 pm | Jr. Freeskate | $27 | $14 | $14 |
| WEDNESDAYS (July 1st to August 12th) 7 weeks | Entire Summer (7 weeks) | July 1st to 22nd (4 weeks) | July 29th to August 12th (3 weeks) |
|
| ------------------------------------------------------ | ||||
| 8:00 to 9:00 am | Sr. A & B Freeskate **FULL** | $32 | $19 | $14 |
| 9:00 to 10:00 am | Jr. Freeskate | $32 | $19 | $14 |
| 9:15 to 10:15 am | Sr. A Dance off-ice | $38 | $20 | $20 |
| (no class July 1st) | (3 weeks) | |||
| 10:00 to 10:15 am | Flood | --- | ||
| 10:15 to 11:15 am | Jr. Dance off-ice | $38 | $20 | $20 |
| (no class July 1st) | (3 weeks) | |||
| 10:15 to 11:15 am | Int./Sr. B Freeskate | $32 | $19 | $14 |
| 11:15 to 12:00 pm | Sr. A Freeskate | $24 | $13 | $13 |
| 11:30 to 12:30 pm | Int./Sr. B Dance off-ice | $38 | $20 | $20 |
| (no class July 1st) | (3 weeks) | |||
| THURSDAYS (July 2nd to August 13th) 7 weeks | Entire Summer (7 weeks) | July 2nd to 16th (3 weeks) | July 23rd to August 13th (4 weeks) |
|
| ------------------------------------------------------ | ||||
| 10:45 to 11:45 am | Jr. Freeskate | $27 | $14 | $14 |
| (*no ice Aug 6th) | (3 weeks) | |||
| 5:45 to 6:45 pm | Int./Sr. B Freeskate | $32 | $14 | $19 |
| 6:00 to 6:45 pm | Sr. A Lori Fung off-ice **FULL** | $36 | $16 | $21 |
| 6:45 to 7:00 pm | Int/Sr. B Enrichment | $10 | $5 | $6 |
| 7:00 to 8:00 pm | Sr. A Freeskate | $32 | $14 | $19 |
| 7:15 to 8:00 pm | Int./Sr. B Lori Fung off-ice **FULL** | $36 | $16 | $21 |
| FRIDAYS (July 3rd to August 14th) 7 weeks | Entire Summer (7 weeks) | July 3rd to 17th (3 weeks) | July 24th to August 14th (4 weeks) |
|
| ------------------------------------------------------ | ||||
| 8:00 to 9:00 am | Sr. A Freeskate | $32 | $14 | $19 |
| 9:00 to 9:15 am | Int/Sr. A & B Spin Patch | $8 | $4 | $5 |
| 9:15 to 10:15 am | Int./Sr. B Freeskate | $30 | $13 | $18 |
| (*shorter session on July 10th and 31st: 9:15 to 10am) | ||||
| 10:15 to 10:30 am | Int./Sr. B Enrichment | $7 | $4 | $5 |
| (*no ice July 10th or July 31st) | (2 weeks) | (3 weeks) | ||
| 10:30 to 10:45 am | Flood | --- | ||
| 10:45 to 11:45 am | Int. Maki off-ice | 46 | 24 | 24 |
| (*no class August 14th) | (6 weeks) | (3 weeks) | ||
| 10:45 to 11:30 am | Sr. A & B Freeskate **FULL** | $17 | $8 | $11 |
| (*no ice July 10th or July 31st) | (2 weeks) | (3 weeks) | ||
| 11:30 to 12:00 pm | Sr. A Enrichment | $14 | $9 | $7 |
| (*no ice July 10th or July 31st) | (2 weeks) | (3 weeks) | ||
| 12:10 to 1:00 pm | Sr. B Maki off-ice | $42 | $23 | $23 |
| (*no class August 14th)) | (3 weeks) | |||
| 12:30 to 1:30 pm | Sr. A Maki off-ice | $46 | $24 | $24 |
| (*no class August 14th)) | (3 weeks) | |||
| SUNDAYS (July 5th - August 9th) 6 weeks | Entire Summer (6 weeks) | July 5th to 19th (3 weeks) | July 26th to August 9th (3 weeks) |
|
| ------------------------------------------------------ | ||||
| 9:30 to 10:30 am | Jr. Freeskate | $27 | $14 | $14 |
| 10:30 to 11:15 am | Jr. & Int. Open (no Dance) | $20 | $11 | $11 |
| 11:15 to 12:15 pm | Int/Sr. B Freeskate | $18 | $10 | $10 |
| (*no ice July 26th or Aug 9th) | (4 weeks) | (2 weeks) | (2 weeks) | |
| 12:15 to 12:30 pm | Flood | --- | ||
| 12:30 to 1:30 pm | Sr. A Freeskate | $18 | $10 | $10 |
| (*no ice July 26th or Aug 9th) | (4 weeks) | (2 weeks) | (2 weeks) | |
| 1:30 to 2:00 pm | Sr. A Enrichment | $11 | $6 | $6 |
| (*no ice July 26th or Aug 9th) | (4 weeks) | (2 weeks) | (2 weeks) |
